Parks & Recreation
All Parks – Listing

Nestled between the cool, clear waters of the North and South San Gabriel Rivers and the gently rolling hills of Central Texas is the beautiful City of Georgetown.
You’ll find many parks located all around town that offer an array of recreational opportunities that make for an excellent quality of life. The City of Georgetown Parks and Recreation Department maintains these parks and there are no admission fees to enter the parks.
If you have questions or concerns about the parks please go to our “Contact Us” page or feel free to call us at (512)930-3595.
| Park | Address | RR | PG | Pool | Pavillion | Tables | Grills | Activities | Trail | Reserve | Photos |
| Bark | 151 Holly Street | BP | Y | ||||||||
| Bedford | 812 Bedford Ct. | Y | 1 | ||||||||
| Berry Creek | 1101 Shinnecock Hills Dr. | Y | Y | Y | BB | 1 2 3 | |||||
| Blue Hole | 100 Blue Hole Park | Y | Y | Y | Y | SW,F | Y | ||||
| Booty’s Road | 1631 Booty’s Rd. | Y | Y | Y | Y | Y | Y | 1 2 3 | |||
| Chandler | 108 Spring Valley Rd. | Y | Y | F | Y | 1 2 3 | |||||
| Chautauqua | 602 Rucker | Y | Y | Y | Y | Y | BB,VB | Y | 1 2 3 | ||
| Edwards | 704 Ash St. | Y | Y | Y | Y | VB | 1 | ||||
| Emerald Springs | 3604 Old Mill Rd. | Y | Y | Y | Y | SB | 1 2 | ||||
| Geneva | 1021 Quail Valley | Y | Y | Y | Y | 1 | |||||
| Katy Crossing | 224 Katy Crossing | Y | Y | Y | Y | 1 2 3 | |||||
| Kelley | 805 W. 17th | Y | Y | Y | Y | BB | 1 | ||||
| McMaster | 101 Walden Dr. | Y | Y | Y | Y | Y | SB, S, VB, T, BB, HS, W, RH |
Y | Y | ||
| Meadows | 321 Meadow Park Dr. | Y | Y | Y | Y | 1 2 | |||||
| Old Town | 1262 S. Austin Ave. | Y | Y | Y | Y | VB, SB | 1 2 3 | ||||
| Pinnacle | 309 Greenslope | N | Y | N | N | Y | Y | BB, DG, PG | N | N | |
| Raintree | 302 Raintree Dr. | Y | 1 | ||||||||
| River Ridge | 414 South Ridge Circle | Y | Y | PG,SW | Y | ||||||
| Rivery | 1448 Rivery Blvd. | Y | Y | Y | Y | DG | Y | Y | 1 | ||
| San Gabriel | 445 E. Morrow | Y | Y | Y | Y | Y | CC, DG, VB, BA, BB, SB, SW, F |
Y | Y | ||
| San Jose | 1707 San Jose | Y | Y | Y | Y | Y | SB, BB | 1 | |||
| Skate | 449 E. Morrow | SP | |||||||||
| Summercrest | 1201 Ashberry Tr. | Y | Y | Y | Y | 1 2 | |||||
| Tennis Center | 400 Serenada | Y | Y | Y | T,SW,PG | Y | 1 2 | ||||
| University | 2510 University Park Dr. | Y | Y | Y | 1 | ||||||
| VFW | 110 N. College | Y | Y | Y | Y | Y | SB, BB, T, S, VB | Y | 1 | ||
| Village Pool | 370 Village Commons Blvd. | Y | Y | Y | Y | Y | PG,SW | Y | |||
| Williams Drive Pool | 3201 Williams Dr. | Y | SW, BB | Y | |||||||
| Windridge | 1302 E. 3rd St. | Y | 1 | ||||||||
| Woodlake | 249 Wildwood | Y | Y | 1 2 |
| Legend for the table above | |||||
| BA=Baseball | BB=Basketball | CC=Community Center | DG=Disc Golf | DP=Dog Park | F=Fishing |
| HS=Horseshoes | PG=Playground | RR=Restrooms | RH=Rollerhockey | S=Soccer | SB=Softball |
| SP=Skate Park | SW=Swimming | T=Tennis | VB=Volleyball | W=Washers | |
Print This Page
