Georgetown Parks
Nestled between the cool, clear waters of the North and South San Gabriel Rivers and the gently rolling hills of Central Texas is the beautiful City of Georgetown.
You'll find many parks located all around town that offer an array of recreational opportunities that make for an excellent quality of life. The City of Georgetown Parks and Recreation Department maintains these parks and there are no admission fees to enter the parks.
If you have questions or concerns about the parks please go to our "Contact Us" page or feel free to call us at (512) 930-3595.
| Park Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | RR | PG | Gazebo | Pavillion | Tables | Grills | Activities | Trail? | Reserve? | Photos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedford | 812 Bedford Ct. | Y |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Berry Creek | 1101 Shinnecock Hills Dr. | Y | Y | BB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Blue Hole Park | Y | Y | Y | Y | Y | SW,F | Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edwards Park | 704 Ash St. | Y | Y | Y | Y | Y | VB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geneva Park | 1021 Quail Valley | Y | Y | Y | Y | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kelley Park | 805 W. 17th | Y | Y | Y | Y | Y | BB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 101 Walden Dr. | Y | Y | Y | Y | Y | Y | SB, S, VB, T, BB, HS, W, RH | Y | Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raintree | 302 Raintree Dr. | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rivery | 1448 Rivery Blvd. | Y | Y | Y | Y | Y | DG | Y | Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 445 E. Morrow | Y | Y | Y | Y | Y | Y | CC, DG, VB, BA, BB, SB, SW, F | Y | Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Jose | 1707 San Jose | Y | Y | Y | Y | Y | Y | SB, BB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 400 Serenada | Y | Y | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| University Park | 2510 University Park Dr. | Y | Y | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VFW Park | 110 N. College | Y | Y | Y | Y | Y | Y | SB, BB, T, S, VB | Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windridge | 1302 E. 3rd St. | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legend for the table above | |||||
| BA=Baseball | BB=Basketball | CC=Community Center | DG=Disc Golf | F=Fishing | HS=Horseshoes |
| PG=Playground | RR=Restrooms | RH=Rollerhockey | S=Soccer | SB=Softball | SW=Swimming |
| T=Tennis | VB=Volleyball | W=Washers | |||
| Print Friendly Format |